Sunflowers
Current Sunflower Test Results
| Region | Management |
| Northeast (Manhattan) | Dryland |
| Southeast (Parsons) | Dryland |
| South Central (Haysville) | Dryland *planted half of trial after Hutch failed to make stand Hutchinson *abandoned: drought and weed control |
| Northwest (Colby) | Dryland *abandoned: drought and wind |
|
|
|
| Northeast | Dryland |
| South Central | Dryland |
|
|
|
| Northeast (Ashland Bottoms) | Dryland |
| Northwest (Colby) | Dryland/Irrigated*abandoned: drought |
| Southeast (Parsons) | Dryland *abandoned: early flooding; drought |
| South Central (Hutchinson) | Dryland *abandoned: drought; hail |
|
|
|
| Northwest (Colby) | Dryland *abandoned |
| Irrigated | |
| Southeast (Parsons) | Dryland *abandoned |
| South Central (Hutchinson) | Dryland |
| Northeast (Ashland Bottoms) | Dryland |